SG2M

Construction

Clad inside and out with silicone-rubber-coated glass fibre fabric. Embedded, bronzed spring steel helix. Internally smooth. Double glass fibre thread on outer surface. 

Properties

Very light and flexible high-quality air hose. High strength in relation to the low weight. The hose withstands heat and cold very well. Resistant to many chemicals. Good resistance to ozone and ageing. The embedded helix improves resistance to vapours and reduces air resistance, and gives better tear resistance. 

Field of application

Extraction and transport of hot and very cold air, exhaust gases, fumes and light oil vapours. Flexible connection to engines, vehicles, ventilation, etc.

Temperature Area Continuously -70°C to +250°C Intermittently -85°C to +300°C
Colour Red
Standard Length  4 m
Dimension Range 13-305 mm
Other Information Available in fixed lengths and with vulcanised reinforcement-free couplings.Also available isolated.
  • Agg. gases & steams
  • High temperatures
  • Chemical resistant
  • Low Temperatures
  • Oil & Fuel Steams
  • Weld & smoke gases
  • Flame-retardant
Print PDF

For more information

Kontakta oss

Item No ID [mm] OD [mm] Bending radius [mm] Working Pressure [kPa] Vacuum [kPa] Weight [g/m]
225013  13  17  280  70 
225016 16  20  280  70 
225019  19  23 10  280  70 
225020  20  24  10  280 70 
225022 22  26 11  280  70  -
225023  23  27  12  280  70 
225025  25  29  13  280  70  190 
225028  28  32  14  270  59  215 
225030 30  34  15  270  59  235 
225032  32  36  16  270  59  250 
225034  34  38  17  270  59  270 
225035  35  39  18  270  59  275 
225038  38  42  19  270  59  300 
225040  40  44  20  270  52  310 
225041  41  45  21  270  52  315 
225042  42  46  21  270  52  320 
225043  43  47  22  270  52  330 
225044 44  48  22  270  52  335 
225045 45  49  23  270  52  340 
225048  48  52  24  270  52  355 
225050  50  54  25  270  52  365 
225051  51  55  25  270  52  370 
225052  52  56  26  240  44  380 
225054  54  58  27  240  44 400 
225055 55  59  28  240  44  410 
225057 57  31  29  240  44  430
225058 58  62  30  240  44  440
225060  60  64  31  240  44  460
225062 62 66  32  240  44  480 
225063 63 67  33  230  34  490 
225065 65 69  34  230  34  505 
225068 68 72  35  230  34  525 
225070 70 74  38  230  34  540 
225075 75 79  38  230  34  575 
225076 76 80  40  190  17  580 
225080 80 84  41  190  17  610 
225081 81 85  42  190  17  620 
225083 83 87  45  190  34  635 
225089 89 93  45  190  34 680 
225090 90 94  45 190  34  690 
225095 95 99  48  190  34  725 
225100 100 104  50  190  34  765 
225102 102 106  51  190  34 780 
225108 108 112  54  120  17  830 
225110 110 114  55  120  17  850 
225112 112 116  56  120  17  865 
225114 114 118  57  120  17  885 
225121 121 125  61  120  17  945 
225125 125 129  63  120  17  980 
225127 127 131  64  120  17  995 
225130 130 134  65  120  17  1.020 
225140 140 144  70  120  17  1.105 
225152 152 156  76  120  17  1.210 
225160 160 164  80  70  10  1.280 
225165 165 169  83  70  10  1.325 
225178 178 182  89  70  10  1.615 
225203 203 207  102  70  10  1.660 
225229 229 233  114  60  1.885 
225254 254 258  127  50  2.100 
225305 305 309  152  30  2.550

Updated 2024-01-17

Tillbaka