Brush strip

Construction

Brush of polyamide (nylon) 6.0 or 6.6. Density and fibre diameter depends on dimensions. The brush is anchored in a clamping strip of galvanised steel. 

Properties

Low friction and high flexibility. The strip adapts to the surface and protects against heat, cold and noise. 

Field of application

As a seal for sliding doors, hatches, roller and folding doors, swing and revolving doors. Also as an edge seal for roller conveyors, conveyors belts and machines or to control and decelerate delicate objects.

Colour Standard colour: Black Can also be produced in other colours, eg white, green and red.
Standard length 2000 mm.

Other

We can produce brush strip in PP, PE, steel, brass, horse hair, carbon fibre and Pekalon II. In addition to the standard range, brush strip is also available in other lengths, widths and brush heights, depending on material. 
Note that the delivery period for non-standard brush strip varies greatly depending on the brush material. 
The table below shows brush strips that we stock.

Print PDF

For more information

Kontakta oss

Item nr       
Denomination           

Clamp Strip B (mm)

Brush BH (mm)

Total Height TH (mm)

Polyamide Ø (mm)
97401010 B 40 - 10  4,00 10,00  14,00 0,15 
97401015 B 40 - 15 4,00 15,00 19,00 0,20
97401022 B 40 - 22  4,00 22,00  26,00 0,20 
97401035 B 40 - 35  4,00 35,00  39,00 0,20 
97501025 B 50 - 25 5,00 25,00 30,00 0,20
97501030 B 50 - 30  5,00 30,00  35,00 0,20 
97501040 B 50 - 40 5,00 40,00 45,00 0,20
97501050 B 50 - 50  5,00 50,00  55,00 0,20 
97601040 B 85 - 40 8,50 40,50 49,50 0,25
97601050 B 85 - 50  8,50 50,00  59,50 0,30 
97601060 B 85 - 60 8,50 60,00 69,50 0,30
97601075 B 85 - 75  8,50 75,00  84,50 0,40 
97601085 B 85 - 85 8,50 85,00 94,50 0,40
96600101 B 85 - 100  8,50 100,00  109,50 0,50 
97601125 B 85 - 125 8,50 125,00 134,50 0,50
97601150 B 85 - 150  8,50 150,00  159,50 0,60

Updated 2018-10-03

Tillbaka