SG1M

Construction

Outer cladding of silicone-rubber-coated glass fibre fabric. Internally exposed, bronzed steel helix. External single glass fibre thread. 

Properties

Very light and flexible high-quality air hose. High strength in relation to the low weight. The hose withstands heat and cold very well. Very good resistance to ozone and ageing. Good resistance to many chemicals. The hose is sensitive to repeated mechanical abrasion. 

Field of application

Extraction and transport of hot and very cold air, exhaust gases, fumes and light oil vapours. Flexible connection to engines, vehicles, ventilation, etc.

Temperature Area Continuously -70°C to +250°C Intermittently -85°C to +300°C
Colour Red
Standard Length 4 m
Dimension Range 13-305 mm
Other Information Available in fixed lengths and with vulcanised reinforcement-free couplings. Also available isolated.
  • Agg. gases & steams
  • High temperatures
  • Low Temperatures
  • Oil & Fuel Steams
  • Weld & smoke gases
  • Flame-retardant
Print PDF

For more information

Kontakta oss

Item No ID [mm] OD [mm] Bending radius [mm] Working Pressure [kPa] Vacuum [kPa] Weight [g/m]
224013  13  15  170  52 
224016  16  18  170  52 
224019  19  21  170  52 
224020  20  22  170  52 
224022  22  24  170  52 
224023  23  25  170  52 
224025  25  27  170  52   125
224028  28  30  10  140  49  135 
224030  30  32  11  140  49  145 
224032  32  34  11  140  49  150 
224034  34  36  12  140  49  155 
224035  35  37  13  140  49  160 
224038  38  40  13  140  49  170 
224040  40  42  14  120  43  180 
224041  41  43  14  120 43  190 
224042  42  44  15  120  43  195 
224043  43  45  15  120  43  200 
224044  44  46  16  120  43  205 
224045  45  47  16  120  43  210 
224048  48  50  17  120  43  235 
224050  50  52  17  120  43  245 
224051  51  53  17  120  43  250 
224052  52  54  18  110  39  255 
224054  54  56  19  110  39  265 
224055  55  57  19  110  39  270 
224057  57  59  19  110  39  280 
224058  58  60  20  110  39  285 
224060  60  62  20  110  39  295 
224062  62  64  21  110  39  305 
224063  63  65  21  110  39  310 
224065  65  67  22  110  34  330 
224068  68  70  23  110  34  350 
224070  70  72  24  110  34  370 
224075  75  77  26  110  34  410 
224076  76  78  26  110  34 420 
224080  80  82  27  90  25 455 
224081  81  83  28  90  25  465 
224083  83  85  28  90  25  485 
224089  89  91  30  90  25  540 
224090  90  92  31  90  25  550 
224095  95  97  32  90  25  595 
224100  100  102  34  90  25  640 
224102  102  104  34  90  25  660 
224108  108  110  37  80  14  700 
224110 110  112  37  80  14  715 
224112 112  114  38  80  14  725 
224114 114 116  39  80  14  740 
224121 121 123  41  80  14  785 
224125 125 127  42  80  14  810 
224127 127 129  43  80  14  825 
224130 130 132  44  80  14  845 
224140 140 142  47  80  14  910 
224152 152 154  51  80  14  990 
224160 160 162  54  50  1.045 
224165 165 167  56  50  1.075 
224178 178 180  60  50  1.160 
224203 203 205  68  50  1.320 
224229 229 231  77  40  6 1.490 
224254 254 256  85  40  1.660 
224305 305 307  102  10  2.000

Updated 2024-01-17

Tillbaka