NG2M

Construction

Outer and inner cladding of chloroprene-coated glass fibre fabric (neoprene). Embedded, bronzed spring steel helix. Internally smooth. Double glass fibre thread on outer surface. 

Properties

Very light and flexible high-quality air hose. High strength in relation to the low weight. Resistant to oil, grease and many chemicals. Good resistance to ozone and ageing. The embedded helix improves resistance to vapours and reduces air resistance. 

Field of application

Extraction and transport of hot and cold air, exhaust gases, fumes and light oil vapours. Flexible connection to engines, vehicles, ventilation, etc. Can also be used for dust and light chip extraction.

Temperature Area Continuously -30°C to +125°C Intermittently -55°C to +150°C
Colour Black
Standard Length 4 m
Dimension Range 13-305 mm
Other Information Available in fixed lengths and with vulcanised reinforcement-free couplings. Also available isolated.
  • Agg. gases & steams
  • High temperatures
  • Low Temperatures
  • Oil
  • Oil & Fuel Steams
  • Weld & smoke gases
  • Flame-retardant
Print PDF

For more information

Kontakta oss

Item No ID [mm] OD [mm] Bending radius [mm] Working Pressure [kPa] Vacuum [kPa] Weight [g/m]
223013  13  17  280  70 
223016  16  20  280  70 
223019  19  23  10  280  70  -
223020  20  24  10  280  70 
223022  22  26  11  280  70 
223023  23  27  12  280  70 
223025  25  29  13  280  70 190 
223028  28  32  14  270  59 215 
223030  30  34  15  270  59  235 
223032  32  36  16  270  59  250 
223034  34  38  17  270  59  270 
223035  35  39  18  270  59  275 
223038  38  42 19  270  59  300 
223040  40  44 20  270  52 310 
223041  41  45 21  270  52  315 
223042  42  46 21  270  52  320 
223043  43  47 22  270  52  330 
223044  44  48 22  270  52  335 
223045  45  49 23  270  52  340 
223048  48  52 24  270  52  355 
223050  50  54 25  270  52  365 
223051  51  55 25  270  52  370 
223052  52  56 26  240  44  380 
223954  54  58 27  240  44  400 
223055  55  59 28  240  44  410 
223057  57  31 29  240  44  430 
223058  58  62 29  240  44  440 
223060  60  64 30  240  44  460 
223062  62  66 31  240  44  480 
223063  63  67 32  240 44  490 
223065  65  69 33  230  43  505 
223068  68  72 34  230  43  525 
223070  70  74 35  230  43  540 
223072  72  76 36  230  43  555 
223075  75  79 38  230  43  575 
223076  76  80 38  230  43  580 
223080  80  84 40  190  43  610 
223081  81  85 41  190  43  620 
223083  83  87 42  190  34  635 
223089  89  93 45  190  34  680 
223090  90  94 45  190  34  690 
223095  95  99 48  190  34  725 
223100 100 104 50  190  34  765 
223102 102 106 51  190  34  780 
223108 108 112 54  120  17  830 
223110 110 114 55  120  17  850 
223112 112 116 56  120  17  865 
223114 114 118 57  120  17  885 
223121 121 125 61  120  17  945 
223125 125 129 63  120  17  980 
223127 127 131 64  120  17  995 
223130 130 134 65  120  17  1.020 
223140 140 144 70  120  17  1.105 
223152 152 156 76  120  17  1.210 
223160 160 164 80  70   10 1.280 
223165 165 169 83  70  10  1.325 
223178 178 182 89  70  10 1.615 
223180 180 184 90  70  10  1635 
223203 203 207  102  70   10 1.660 
223229 229 233  114  60  1.885 
223254 254 258  127  50  2.100 
223305 305 309  152  30  2.550

Updated 2024-01-17

Tillbaka