NG1M

Construction

Outer cladding of chloroprene-coated glass fibre fabric (neoprene). Internally exposed, bronzed steel helix. External single glass fibre thread. 

Properties

Very light and flexible high-quality air hose. High strength in relation to the low weight. Resistant to oil, grease and many chemicals. Good resistance to ozone and ageing. 

Field of application

Extraction and transport of hot and cold air, exhaust gases, fumes and light oil vapours. Flexible connection to engines, vehicles, ventilation, etc.

Temperature Area Continuously -30°C to +125°C Intermittently -55°C to +150°C
Colour Black
Standard Length 4 m
Dimension Range 13-305 mm
Other Information Available in fixed lengths and with vulcanised reinforcement-free couplings.Also available isolated.
  • Agg. gases & steams
  • High temperatures
  • Chemical resistant
  • Oil
  • Oil & Fuel Steams
  • Weld & smoke gases
  • Flame-retardant
Print PDF

For more information

Kontakta oss

Item No ID [mm] OD [mm] Bending radius [mm] Working Pressure [kPa] Vacuum [kPa] Weight [g/m]
222013  13  15  170  52 
222016  16  18  170  52 
222019  19  21  170  52 
222020  20  22  170  52 
222022 22 24 8 170 52 -
222023  23  25  170  52 
222025  25  27  170  52  125 
222028  28  30  10  140  49  135 
222030 30  32  11  140  49  145 
222032  32  34  11  140  49  150 
222034  34  36  12  140  49  155 
222035  35  37  13  140  49  160 
222038  38  40  13  140  49  170 
222040  40  42  14  120  43  180 
222041  41  43  14  120  43  190 
222042  42  44  15  120  43  195 
222043  43  45  15  120  43  200 
222044  44  46  16  120  43  205 
222045  45  47  16  120  43  210 
222048  48  50  17  120  43  235 
222050  50  52  17  120  43  245 
222051  51  53  17  120  43  250 
222052  52  54  18  110  39  255 
222054  54  56  19  110  39  265 
222055  55  57  19  110  39  270 
222057  57  59  19  110  39  280 
222058  58  60  20  110  39  285 
222060  60  62  20  110  39  295 
222062  62  64  21  110  39  305 
222063  63  65  21  110  39  310 
222065  65  67  22  110  34  330 
222068  68  70  23  110  34  350 
222070  70  72  24  110  34  370 
222075  75  77  26  110  34  410 
222076  76  78  26  110  34  420 
222080  80  82  27  90  25  455 
222081  81  83  28  90  25  465 
222083  83  85  28  90  25  485 
222089  89  91  30  90 25  540 
222090  90  92  31  90 25  550 
222095  95  97  32  90  25  595 
222100  100  102  34  90  25  640 
222102  102  104  34  90  25  660 
222108  108  110  37  80  14  700 
222110  110  112  37  80  14  715 
222112  112  114  38  80  14  725 
222114  114  116  39  80  14  740 
222121  121  123  41  80  14  785 
222125 125  127  42  80  14  810 
222127  127  129  43  80  14  825 
222130  130  132  44  80  14  845 
222140  140  142  47  80  14  910 
222152  152  154  51  80  14  990 
222160  160  162  54  50  1.045 
222165  165  167  56  50  1.075 
222178  178  180  60  50  1.160 
222203  203  205  68  50  1.320 
222229  229  231  77  40  1.490 
222254  254  256  85  40  1.660 
222305  305  307  102  10  2.000

Updated 2024-01-17

Tillbaka