PUR Select

Construction

Polyurethane hose in ether-polyurethane with embedded spring steel wire helix. Flow-optimized smooth inner surface. Wall thickness approximately 0,7 mm. 

Properties

Lightweight and flexibel hose in food grade and permanently antistatic polyurethane, surface resistance <109Ω. 

Highly abrasion resistant. Food grade wall, comlplies with: FDA 21 CFR Part 177.1680 and 177.2600.

Microbe and hydrolysis resistant. Good resistance to oil, fuel vapors and other chemicals. Very good low temperature flexibility. According to DIN 26057 Type 2. Conforms to RoHS guidlines.

In accordance with ATEX 2014/34/EU adn German TRGS 727: aspiration of combustible dust (zone 22 inside), for conveying of non-flammable liquids, for use in zone 1 and 2 (gases).

 

Field of application

Flexible hose for abrasive powder, bulk material, granulates and gases.

Food industry, pharmaceutical industry: conveying of e.g. rice, dry food, cereals, sugar, milk powder, powders, coffee, tea, grains, flour, frozen foods. In mixers, dryers, packaging Machines, mills, bulk-bag (big-bag) charging and discharging.

In explosion hazard area.

Clean room ventilatoin, semiconductor production Machines.

Paper mill, paper and pulp industry: waste water, air extractoin.

Medical device, Medical technology, Healthcare sector: cable protection, air supply and extraction.

Temperature Area Continuously approx: 40 °C to approx. +90 °C For short periods up to approx. +125 °C
Colour Natural
Standard Length 10 m
Dimension Range 25-500 mm
  • Light and flexible
  • Antistatic polyurethane <109Ω.
  •  Abrasion resistant
  • Food grade/Pharmaceutical
  • Dust & fibers
  • Chips & shavings
  • Granulate & pellets
  • Chemical resistant
  • Oil & gasoline fumes
  • Good flexibility at low temperatures
Print PDF

For more information

Kontakta oss

Item No
ID [mm] OD [mm] Bending radius [mm] Working Pressure [kPa] Vacuum [kPa] Weight [g/m]
26501025 25 32 23 258,5 61 190
26501030 30 37 26 224,5 58,5 290
26501032 32 39 27 210,5 57 270
26501035 35 42 29 193 54,5 290
26501038 38 45 31 178 52,5 310
26501040 40 47 32 136 50,5 330
26501045 44-45 52 35 139 46 370
26501050 50-51 57 38 135 43,5 400
26501055 55 62 41 124 39,5 440
26501060 60 67 44 114 33,8 480
26501065 63-65 70 47 102 29,5 520
26501070 70 77 50 97,5 24,5 560
26501075  75-76 82 52,5  91 22 590
26501080  80  87  56 85,5 19 640
26501090 89-90 97 62 76 16 720
26501100 100-102 107  68 69 11,5 800
26501110 110 117 74 62,5 10,5 870
26501115 114-115 122 77 60 10 900
26501120  120  127  80 57 9,5 950
26501125  125-127  132  83 55 8 980
26501130 130 137 86 52,5 8 1010
26501140 140 147 92 49 8 1090
26501150 150-152 157 98 45,5 7,5 1400
26501160 160 167 104 41,5 6,5 1500
26501165 165 172 106 40 6 1540
26501170 170 177 108 39 6 1580
26501175 175 182 113 35,5 5 1630
26501180 178-180 187 116 35 5 1670
26501200 200-203 207 128 31,5 5 1860
26501225 225 232 143 26,5 3,5 2080
26501228 228-229 240 148 24,9 3 2120
26501250 250 257 158 24 2 2310
26501254 254 261 160 23,6 2 2350
26501275 275 282 173 22 2 2540
26501280 280 287 176 21 2 2590
26501300 300 307 188 20 2 2770
25601305 305 312 191 19,6 1,8 2810
25601315 315 322 197 19 1,5 2900
25601325 325 332 203 18,5 1,5 2990
25601330 330 337 206 18,3 1,5 3040
26501350 350 357 218 17 1,5 3220
26501356 356 363 222 16,7 1 3340
26501400 400 407 248 15 1 4170
26501405 405-406 413 253 14,8 1 4230
26501450 450 457 281 13,5 1 4690
26501457 457 464 286 13,2 1 4760
26501500 500 507 313 12 1 5200

 

Updated 2018-01-02

Tillbaka