Unimer K1

Construction

Light, highly flexible PVC-hose, reinforced with coated steel-wire welded to the outer bore which is made of high quality soft PVC. 

Properties

Extraordinary flexible, low weight, virually smooth inner wall and attractive appearance, excellent mechanical properties.

Field of application

Universally applicable, e.g. cable protection hose for electrical and machine industry, for the textile, wood, plastic and chemical industry as suction, blow and/or transport hose.

Temperature Area  - 10 °C - + 70 °C
Colour Black, other colours available on request
Standard Length 15 m
Tolerances: ID 10mm - 45mm: ± 0.5 ID 48mm - 65mm: ± 0.8 ID 70mm - 120mm: +2/-0 ID 125mm - 140mm: +3/-0 ID 150mm - 200mm: +4/-0
  • Dust & lighter part
  • Chemical resistant
Print PDF

For more information

Kontakta oss

Item No ID [mm] OD [mm] Bending radius [mm] Working Pressure [kPa] Vacuum [kPa] Weight [g/m]
239010  10  15,6  10  50  35  100
239012  12  17,6  12  110
239014  14  19,6  14  - 120
239016  16  21,6  16  - 130
239018  18  23,6  18  145
239020  20 25,6  20  168
239020V 20  25,6  20  - 168
239022  22  27,6  22  175
239024  24  29,6  24  190
239025  25  30,6  25  50 30  200
239026  26  31,2  26  210
239028  28  33,2  28  225
239030  30  35,2  30  240
239032  32  37,2  32  250
239035  35  40,2  35  280
239038  38  43,2  38  40 310
239040  40  45,2  40  325
239042  42  47,2  42  345
239045  45  50,2  45  360
239048  48  53,4  48  365
239050V  50  55,4  50  40 25  370
239050  50  55,4  50  40  25  370
239051G  51  56,4  51  -
239053  53  58,4  53  380
239055 55  60,4  55  390
239060 60  65,4  60  400
239060G 60  65,4  60  400
239060V 60  65,4  60  400
239063 63  68,4  63  410
239063G 63  68,4  63  410
239065 65 70,8 65  420
239070 70 75,8 70  442
239076 76 75,8 75 476
239076T 76 80,8 75 476
239076V 76 80,8 75  476
239080 80 86,6 80  700
239080G 80 86,6 80  700
239090 90 96,6 90  30 850
239102 102 108,6 100  1000
239102G 102 108,6 100  1000
239110 110 116,6 130  1050
239115 115 121,6  145  1250
239120 120 126,6  150  1330
239125 125 131,6 175  1360
239125G 125 131,6 175  - 1360
239127  127 133,8 180  1370
239130  130 137,6 180  20  12  1380
239140  140 147,7 185  1400
239150  150 157,7 190  1460
239160  160 167,7 195  1500
239175  175 182,7 205  1775
239180  180 187,7 220  1800
239200  200 207,7 250  12  2000
239205  205 213,0 270  2100
239225  225 233,0 300  2300
239250  250 258,0 330  2600
239280  280 288,0 400  2800
239300  300 308,0 420   6 3100
239350  350 361,8 500  3600
239514  114 120,6 145  1250

Updated 2018-01-02

Tillbaka