Co-Flex

Construction

Two-part, flexible and corrugated cable conduit made of polyamide (PA6) or non-inflammable polypropylene (PP). Both variants are flame retardent and fulfill UL94:V 2 and FMVSS:302:self extinguishing. Co-flex PA 6 is free of halogenes. 

Properties

Withstands repeated bending. Stable shape. Good impact toughness at low temperatures. Resistant to engine fuels, alkalis, mineral oils, greases and most solvents. 

Field of application

Can easily be opened or closed in the lengthwise direction. Makes it easy to change, repair and extend wiring or add wiring to existing runs. The cables are inserted easily in Co-flex with help of our Cable Insertion Tool

Temperature Area  PA: -40 °C to +120 °C, short-term: +150°C PP: -40 °C to +105°C, short-term: +130°C
Colour Black, Co-Flex PP NW20mm also available in white colour
Standard Length 50 m up to NW 23 mm, 25 m above.
Dimension Range 10-70 mm

Other

Co-Flex PP is also available with extra UV-protection stabilizer. Please contact us for more information. 

Cable insertion tool, Glands and hose holders are available as accessories.

  • Oil
  • Flame-retardant
Print PDF

For more information

Kontakta oss

Item No  Nominal diameter [NW]  ID [mm] OD [mm] Bending radius [mm] Weight [g/m]
248006 6 6,3 10,0 - -
248010  10  8,4 13,4  70 35
248011 11 11,0 16,1 - -
248014  14  12,5  18,5  95 61
248016 16 16,0 21,5 - -
248020  20  19,2  25,3  130 82
248023  23  23,4  30,8  155 118
248029 29 27,3 35,5 - -
248037  37  31,0  41,4  205 190
248045 45 42,7 54,0 190 224
248070 70 67,5 79,8 300 460
           
248106 6 6,3 10,0 - -
248110 10 8,8 13,5 55 36
248111 11 11,0 16,1 - -
248114 14 13,2 18,7 75 60
248116 16 16,0 21,5 - -
248120 20 20,2 25,7 105 93
248123 23 23,9 31,3 125 117
248129 29 27,3 35,5 - -
248137 37 32,5 43,2 170 192
248145 45 43,1 54,2 160 262
248170 70 67,0 79,8 300 460
           
248206 6 6,3 10,0 - -
248210 10 8,4 13,4 - -
248211 11 11,0 16,1 - -
248214 14 12,5 18,5 - -
248216 16 16,0 21,5 - -
248220 20 19,2 25,3 - -
248223 23 23,4 30,8 - -
248229 29 27,3 35,5 - -
248237 37 31,0 41,4 - -
248245 45 42,7 54,0 - -
248270 70 67,5 79,8 - -

Updated 2018-01-02

Tillbaka